| Description |
Specification |
|---|---|
| Printing Technology | LCD Stereo Lithography Technology |
| Build Volume | 192 x 120 x 180 mm |
| XY Resolution | 49.8㎛ |
| Maximum Accuracy* | ±10㎛ |
| Layer Thickness(Z Resolution) | 10 ~ 200㎛ (25, 50, 100㎛ recommended) |
| Separation Mechanism | Stereo-Polymer Multi-layer Film Peel |
| Support | UNIZ smart support technology |
| Dimensions / Weight | 380 x 380 x 1230 mm / 60kg |
| Working Temperature | 18 ~ 28˚C |
| Power Requirement | 110V/60Hz-6A | 220V/50Hz 3A |
| Optical System | 4th Generation Collimated Light Source |
| Connectivity | USB Flash Drive, Wi-Fi, Ethernet |
| Control Pannel | 7" Touch Screen |
As a leading group in the field of dental hardeners, we have compiled many years of product manufacturing know-how and user requirements. Tera Harz Cure, developed with Graphy’s own technology, boasts the best performance and convenient operation.
The curing area has been expanded to four times that of existing equipment, and the overall exterior is compact in size, smaller than that of existing equipment. When adding a nitrogen generator, it can be simply installed at the top of the curing machine, and only requires input of compressed air. You can fill the inside of the hardener with high-quality nitrogen.





